(06766) 255183, 251745
 kendujharccb@gmail.com
Loan & Advance

The bank has advanced various types of Loans i.e. Short Term Credit, ATL, SHGs, JLGs, MT- NFS/FS to Individual, Personal Loan, Business Loan , House Building . SRTO, Gold Loan, Loan against Govt. security etc. to the members.


  •  CROP LOAN DISBURSEMENT POSITION DURING LAST 3 YEARS KHARIFF

    Rs. in Lakh

    Khariff Target Achievement
    No. of Members Amount
    2020 23000.00 81691 23497.43
    2021 26000.00 86799 24894.66
    2022 26000.00 80561 24536.79
    2023 28000.00 87347 28154.09
    2024 32000.00 92201 31638.54

  •  RABI

    Rs. in Lakh

    Rabi Target Achievement
    No. of Members Amount
    2020-21 23000.00 76116 21857.62
    2021-22 20000.00 84269 24692.48
    2022-23 25000.00 83618 25554.81
    2023-24 28000.00 91696 30399.20
    2024-25 30500.00 92635 32291.77

  •  FINANCE UNDER AGRICULTURE TERM LOAN

    Rs. in Lakh

    Year Target Achievement
    No. Amount
    2020-21 4000.00 30.66
    2021-22 4000.00 30.49
    2022-23 4000.00 31 30.87
    2023-24 4000.00 4 13.92
    2024-25 4000.00 43 125.94

  •  JOINT LIABILITY GROUPS (JLG)

    The last Three years JLGs program.

    Years Target (No.) Achievement
    No. of Members Amount
    2020-21 2000.00 1819 713.03
    2021-22 2000.00 1968 746.61
    2022-23 2200.00 1472 567.78
    2023-24 3000.00 2201 851.16
    2024-25 3500.00 2078 870.03

  •  SELF HELP GROUPS (SHG)

    The last Three years SHGs program.

    Years Target (No.) Achievement
    No. of Members Amount
    2020-21 1500.00 703 1182.49
    2021-22 2000.00 763 1538.56
    2022-23 3700.00 986 2482.85
    2023-24 4000.00 1028 3673.68
    2024-25 4500.00 841 3047.65